FPGA utilisation
With everything in place, except the 2nd master for the SDRAM (which is unused), the FPGA utilisation is as follows:
| Item | Used | Available | Percentage | Remaining |
|---|---|---|---|---|
| Slice flip-flops | 497 | 9312 | 5.34% | 94.66% |
| 4-input LUTs | 696 | 9312 | 7.47% | 92.33% |
| Occupied slices | 494 | 4656 | 10.61% | 89.39% |
| RAMB16s | 3 | 20 | 15.00% | 85.00% |
| BUFGMUXs | 2 | 24 | 8.33% | 91.67% |
| DCMs | 1 | 4 | 25.00% | 75.00% |
This is pretty good - there's plenty of slices available for the voice generators, and maybe a CPU.
